G5000 Z-Bar | G5000 X-TRA | G5000 TELE |
---|
|
|
|
|
---|---|---|---|
Engine | 75 hp (Kubota) | 75 hp (Kubota) | 75 hp (Kubota) |
Service weight | 9,920 lbs | 9,700 lbs | 10,140 lbs |
Lifting height | 137.8 in. | 112.2 in. | 171.3 in. |
Tipping load | 7,360 lbs. | 9,850 lbs. | see table |
Working hydraulics | 21.1 GPM (optional: 31.7 GPM) |
21.1 GPM (optional: 31.7 GPM) |
21.1 GPM (optional: 31.7 GPM) |
Max. speed | 12.4 mp/h (optional:21.6 mp/h) |
12.4 mp/h (optional:21.6 mp/h) |
12.4 mp/h (optional:21.6 mp/h) |